Erik Fowlie
- #
- 13
- Nationality
United States- Position
- Skater
- Current Team
- Raccoons IV
- Past Teams
- Anteaters, KRYPTONITE, Raccoons
- Leagues
- Siam Inline Super League
- Seasons
- SISL III, SISL I, SISL II, SISL IV
Siam Inline Super League
| Season | Team | G | A | PTS | PIM | GP |
|---|---|---|---|---|---|---|
| SISL III | Raccoons | 22 | 7 | 29 | 0 | 6 |
| SISL I | Anteaters | 27 | 18 | 45 | 1 | 9 |
| SISL II | KRYPTONITE | 46 | 31 | 77 | 0 | 8 |
| SISL IV | Raccoons IV | 0 | 0 | 0 | 0 | 1 |
| Total | - | 95 | 56 | 151 | 1 | 24 |
Career Total
| Season | G | A | PTS | PIM | GP |
|---|---|---|---|---|---|
| SISL III | 22 | 7 | 29 | 0 | 6 |
| SISL I | 27 | 18 | 45 | 1 | 9 |
| SISL II | 46 | 31 | 77 | 0 | 8 |
| SISL IV | 0 | 0 | 0 | 0 | 1 |
| Total | 95 | 56 | 151 | 1 | 24 |
CJ Gamble
- #
- 33
- Nationality
United States- Position
- Skater
- Current Team
- Raiders IV
- Past Teams
- Raiders, Raiders, Raiders
- Leagues
- Siam Inline Super League
- Seasons
- SISL III, SISL I, SISL II, SISL IV
Siam Inline Super League
| Season | Team | G | A | PTS | PIM | GP |
|---|---|---|---|---|---|---|
| SISL III | Raiders | 14 | 9 | 23 | 0 | 6 |
| SISL I | Raiders | 39 | 25 | 64 | 0 | 8 |
| SISL II | Raiders | 16 | 20 | 36 | 0 | 8 |
| SISL IV | Raiders IV | 0 | 0 | 0 | 0 | 1 |
| Total | - | 69 | 54 | 123 | 0 | 23 |
Career Total
| Season | G | A | PTS | PIM | GP |
|---|---|---|---|---|---|
| SISL III | 14 | 9 | 23 | 0 | 6 |
| SISL I | 39 | 25 | 64 | 0 | 8 |
| SISL II | 16 | 20 | 36 | 0 | 8 |
| SISL IV | 0 | 0 | 0 | 0 | 1 |
| Total | 69 | 54 | 123 | 0 | 23 |
Jesse Gyles
- #
- 00
- Nationality
Canada- Position
- Skater
- Current Team
- Raiders IV
- Past Teams
- BaeBladez, BLAZERS
- Leagues
- Siam Inline Super League
- Seasons
- SISL I, SISL II, SISL IV
Siam Inline Super League
| Season | Team | G | A | PTS | PIM | GP |
|---|---|---|---|---|---|---|
| SISL I | BaeBladez | 58 | 18 | 76 | 1 | 10 |
| SISL II | BLAZERS | 24 | 5 | 29 | 1 | 6 |
| SISL IV | Raiders IV | 0 | 0 | 0 | 0 | 1 |
| Total | - | 82 | 23 | 105 | 2 | 17 |
Career Total
| Season | G | A | PTS | PIM | GP |
|---|---|---|---|---|---|
| SISL I | 58 | 18 | 76 | 1 | 10 |
| SISL II | 24 | 5 | 29 | 1 | 6 |
| SISL IV | 0 | 0 | 0 | 0 | 1 |
| Total | 82 | 23 | 105 | 2 | 17 |
- #
- 10
- Nationality
Canada- Position
- Skater
- Current Team
- TsunamiIV
- Past Teams
- KRYPTONITE, Raiders, Tsunami
- Leagues
- Siam Inline Super League
- Seasons
- SISL III, SISL I, SISL II, SISL IV
Siam Inline Super League
| Season | Team | G | A | PTS | PIM | GP |
|---|---|---|---|---|---|---|
| SISL III | Tsunami | 29 | 20 | 49 | 0 | 6 |
| SISL I | Raiders | 18 | 18 | 36 | 1 | 7 |
| SISL II | KRYPTONITE | 28 | 19 | 47 | 1 | 6 |
| SISL IV | TsunamiIV | 0 | 0 | 0 | 0 | 1 |
| Total | - | 75 | 57 | 132 | 2 | 20 |
Career Total
| Season | G | A | PTS | PIM | GP |
|---|---|---|---|---|---|
| SISL III | 29 | 20 | 49 | 0 | 6 |
| SISL I | 18 | 18 | 36 | 0 | 7 |
| SISL II | 28 | 19 | 47 | 1 | 6 |
| SISL IV | 0 | 0 | 0 | 0 | 1 |
| Total | 75 | 57 | 132 | 1 | 20 |
- #
- 8
- Nationality
United States- Position
- Skater
- Current Team
- Raiders IV
- Past Teams
- Anteaters, KRYPTONITE, Kryptonite
- Leagues
- Siam Inline Super League
- Seasons
- SISL III, SISL I, SISL II, SISL IV
Siam Inline Super League
| Season | Team | G | A | PTS | PIM | GP |
|---|---|---|---|---|---|---|
| SISL III | Kryptonite | 14 | 8 | 22 | 0 | 6 |
| SISL I | Anteaters | 8 | 19 | 27 | 1 | 9 |
| SISL II | KRYPTONITE | 10 | 56 | 66 | 0 | 8 |
| SISL IV | Raiders IV | 0 | 0 | 0 | 0 | 1 |
| Total | - | 32 | 83 | 115 | 1 | 24 |
Career Total
| Season | G | A | PTS | PIM | GP |
|---|---|---|---|---|---|
| SISL III | 14 | 8 | 22 | 0 | 6 |
| SISL I | 8 | 19 | 0 | 1 | 9 |
| SISL II | 9 | 51 | 60 | 0 | 8 |
| SISL IV | 0 | 0 | 0 | 0 | 1 |
| Total | 31 | 78 | 82 | 1 | 24 |
![]()
