SISL IV Scoring Leaders
| # | Player | Team | G | A | PTS | PIM | GA | GP |
|---|---|---|---|---|---|---|---|---|
| 00 | ![]() Kapil Panwar | Raccoons IV | 0 | 0 | 0 | 0 | 0 | 2 |
| 00 | Wayne | Raccoons IV | 0 | 0 | 0 | 0 | 0 | 2 |
| 00 | ![]() Jesse Gyles | Raiders IV | 0 | 0 | 0 | 0 | 0 | 2 |
Amman | Raiders IV | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | ![]() Greg Beatty | Raccoons IV | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | ![]() Adam Williams | Tsunami IV | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Shubham Panwar | Raiders IV | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | ![]() Andy Xie | Raiders IV | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | ![]() Kevin Makela | Tsunami IV | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | ![]() Paul Sanders | Kryptonite IV | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Oliver Boisnic | Tsunami IV | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | ![]() Justin Sarnoski | Kryptonite IV | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | ![]() Erik Fowlie | Raccoons IV | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Dan Goldberg | Raccoons IV | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | ![]() Anders Olofsson | Kryptonite IV | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | ![]() Fabian Goebel | Raccoons IV | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | ![]() Paul Gomes | Kryptonite IV | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | ![]() G-Singh | Tsunami IV | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | ![]() CJ Gamble | Raiders IV | 0 | 0 | 0 | 0 | 0 | 2 |
| 47 | Matt Pamidi | Kryptonite IV | 0 | 0 | 0 | 0 | 0 | 2 |
| 70 | Tarun | Tsunami IV | 0 | 0 | 0 | 0 | 0 | 2 |
| 78 | ![]() Adam Simpson | Tsunami IV | 0 | 0 | 0 | 0 | 0 | 1 |
| 81 | ![]() Mark Huskins | Kryptonite IV | 0 | 0 | 0 | 0 | 0 | 2 |


























