2025 Points Leaders
| Rank | Player | Team | Position | G | A | PTS | PIM | GP | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Erik Fowlie | KRYPTONITE | Skater | 46 | 31 | 77 | 0 | 8 | 77 |
| 2 | ![]() Andy Xie | KRYPTONITE | Skater | 10 | 56 | 66 | 0 | 8 | 66 |
| 3 | ![]() Adam Williams | KRYPTONITE | Skater | 31 | 20 | 51 | 0 | 8 | 51 |
| 4 | ![]() Brandon Vick | Raiders | Skater | 26 | 22 | 48 | 0 | 8 | 48 |
| 5 | ![]() Alex Brito | Raiders | Skater | 27 | 20 | 47 | 0 | 8 | 47 |
| 6 | ![]() Kevin Makela | KRYPTONITE | Skater | 28 | 19 | 47 | 1 | 6 | 47 |
| 7 | ![]() Anders Olofsson | Raiders | Skater | 22 | 20 | 42 | 0 | 8 | 42 |
| 8 | ![]() Jock Paul | BLAZERS | Skater | 17 | 23 | 40 | 0 | 6 | 40 |
| 9 | ![]() CJ Gamble | Raiders | Skater | 16 | 20 | 36 | 0 | 8 | 36 |
| 10 | ![]() Ralf Dittmer | KRYPTONITE | Skater | 17 | 16 | 33 | 0 | 6 | 33 |
| 11 | ![]() Fabian Goebel | BLAZERS | Skater | 13 | 17 | 30 | 0 | 7 | 30 |
| 12 | ![]() Jesse Gyles | BLAZERS | Skater | 24 | 5 | 29 | 1 | 6 | 29 |
| 13 | ![]() Paul Sanders | BLAZERS | Skater | 18 | 7 | 25 | 0 | 6 | 25 |
| 14 | ![]() Paul Gomes | Raiders | Skater | 14 | 8 | 22 | 0 | 7 | 22 |
| 15 | ![]() Oliver Boisnic | BLAZERS | Skater | 10 | 9 | 19 | 0 | 7 | 19 |
| 16 | ![]() Justin Sarnoski | KRYPTONITE | Skater | 7 | 9 | 16 | 0 | 7 | 16 |
| 17 | ![]() G-Singh | KRYPTONITE | Goalie | 0 | 16 | 16 | 0 | 8 | 16 |
| 18 | ![]() Sean Lee | BLAZERS | Skater | 9 | 6 | 15 | 0 | 7 | 15 |
| 19 | ![]() Mark Huskins | BLAZERS | Goalie | 0 | 11 | 11 | 0 | 7 | 11 |
| 20 | ![]() Adam Simpson | Raiders | Skater | 1 | 4 | 5 | 0 | 5 | 5 |
| 21 | ![]() Greg Beatty | Raiders | Goalie | 0 | 4 | 4 | 0 | 8 | 4 |
| 22 | ![]() Drive | HDC Selects | Skater | 2 | 1 | 3 | 0 | 4 | 3 |
| 23 | ![]() Mike Sarnia | HDC Selects | Skater | 0 | 2 | 2 | 0 | 1 | 2 |
| 24 | ![]() Ash Sasan | Raiders | Skater | 1 | 1 | 2 | 0 | 5 | 2 |
| 25 | ![]() Reuven Lua | Tsunami | Skater | 1 | 1 | 2 | 0 | 2 | 2 |
| 26 | ![]() Joke | HDC Selects | Goalie | 0 | 1 | 1 | 0 | 3 | 1 |
![]()



































