Kryptonite 2026
| # | Player | Position | G | A | PTS | PIM | GP |
|---|---|---|---|---|---|---|---|
| 4 | ![]() Jock Paul | Skater | 9 | 5 | 14 | 0 | 6 |
| 8 | ![]() Andy Xie | Skater | 11 | 5 | 16 | 0 | 6 |
| 44 | ![]() Sean Lee | Skater | 1 | 1 | 2 | 0 | 4 |
| 47 | ![]() Rico Reay | Skater | 6 | 6 | 12 | 0 | 4 |
| 56 | ![]() Kong | Skater | 3 | 2 | 5 | 0 | 4 |
| 67 | ![]() Troy Edward | Skater | 8 | 2 | 10 | 0 | 6 |
| 87 | ![]() Kim Lidberg | Goalie | 0 | 1 | 1 | 0 | 6 |
![]()












