Erik Fowlie
- #
- 13
- Nationality
United States- Position
- Skater
- Current Team
- Raccoons
- Past Teams
- Anteaters, KRYPTONITE
- Leagues
- Siam Inline Super League
- Seasons
- SISL III, SISL I, SISL II
Siam Inline Super League
| Season | Team | G | A | PTS | PIM | GP |
|---|---|---|---|---|---|---|
| SISL III | Raccoons | 19 | 6 | 25 | 0 | 6 |
| SISL I | Anteaters | 27 | 18 | 45 | 1 | 9 |
| SISL II | KRYPTONITE | 46 | 31 | 77 | 0 | 8 |
| Total | - | 92 | 55 | 147 | 1 | 23 |
Career Total
| Season | G | A | PTS | PIM | GP |
|---|---|---|---|---|---|
| SISL III | 19 | 6 | 25 | 0 | 6 |
| SISL I | 27 | 18 | 45 | 1 | 9 |
| SISL II | 46 | 31 | 77 | 0 | 8 |
| Total | 92 | 55 | 147 | 1 | 23 |
CJ Gamble
Siam Inline Super League
Career Total
| Season | G | A | PTS | PIM | GP |
|---|---|---|---|---|---|
| SISL III | 12 | 9 | 21 | 0 | 6 |
| SISL I | 39 | 25 | 64 | 0 | 8 |
| SISL II | 16 | 20 | 36 | 0 | 8 |
| Total | 67 | 54 | 121 | 0 | 22 |
Jesse Gyles
Siam Inline Super League
Career Total
| Season | G | A | PTS | PIM | GP |
|---|---|---|---|---|---|
| SISL I | 58 | 18 | 76 | 1 | 10 |
| SISL II | 24 | 5 | 29 | 1 | 6 |
| Total | 82 | 23 | 105 | 2 | 16 |
- #
- 10
- Nationality
Canada- Position
- Skater
- Current Team
- Tsunami
- Past Teams
- KRYPTONITE, Raiders
- Leagues
- Siam Inline Super League
- Seasons
- SISL III, SISL I, SISL II
Siam Inline Super League
| Season | Team | G | A | PTS | PIM | GP |
|---|---|---|---|---|---|---|
| SISL III | Tsunami | 27 | 15 | 42 | 0 | 6 |
| SISL I | Raiders | 18 | 18 | 36 | 1 | 7 |
| SISL II | KRYPTONITE | 28 | 19 | 47 | 1 | 6 |
| Total | - | 73 | 52 | 125 | 2 | 19 |
Career Total
| Season | G | A | PTS | PIM | GP |
|---|---|---|---|---|---|
| SISL III | 27 | 15 | 42 | 0 | 6 |
| SISL I | 18 | 18 | 36 | 0 | 7 |
| SISL II | 28 | 19 | 47 | 1 | 6 |
| Total | 73 | 52 | 125 | 1 | 19 |
- #
- 8
- Nationality
United States- Position
- Skater
- Current Team
- Kryptonite
- Past Teams
- Anteaters, KRYPTONITE
- Leagues
- Siam Inline Super League
- Seasons
- SISL III, SISL I, SISL II
Siam Inline Super League
| Season | Team | G | A | PTS | PIM | GP |
|---|---|---|---|---|---|---|
| SISL III | Kryptonite | 11 | 5 | 16 | 0 | 6 |
| SISL I | Anteaters | 8 | 19 | 27 | 1 | 9 |
| SISL II | KRYPTONITE | 10 | 56 | 66 | 0 | 8 |
| Total | - | 29 | 80 | 109 | 1 | 23 |
Career Total
| Season | G | A | PTS | PIM | GP |
|---|---|---|---|---|---|
| SISL I | 8 | 19 | 0 | 1 | 9 |
| SISL II | 9 | 51 | 60 | 0 | 8 |
| Total | 17 | 70 | 60 | 1 | 17 |
![]()
