Details
| Date | Time | League | Season |
|---|---|---|---|
| January 29, 2025 | 1:53 pm | Siam Inline Super League | SISL II |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| HDC Selects | 0 | 0 | 3 | — | — | — | 3 | Loss |
| KRYPTONITE | 8 | 8 | 8 | — | — | — | 24 | Win |
Recap
![]()
HDC Selects
KRYPTONITE
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Adam Williams | Skater | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andy Xie | Skater | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Erik Fowlie | Skater | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kevin Makela | Skater | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | G-Singh | Goalie | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ralf Dittmer | Skater | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |


KRYPTONITE