SISL 3 Scoring Leaders
| # | Player | Team | G | A | PTS | PIM | GP |
|---|---|---|---|---|---|---|---|
| 00 | ![]() Kapil Panwar | Raiders | 6 | 4 | 10 | 0 | 2 |
| 00 | Markus (Sub) | Subs | 0 | 1 | 1 | 0 | 1 |
| 00 | Tan (Sub) | Subs | 1 | 2 | 3 | 0 | 1 |
| 00 | Tom Stastny | Raccoons | 9 | 9 | 18 | 0 | 4 |
| 4 | ![]() Adam Williams | Tsunami | 4 | 7 | 11 | 0 | 4 |
| 4 | ![]() Jock Paul | Kryptonite | 9 | 5 | 14 | 0 | 6 |
| 7 | ![]() Brandon Vick | Raiders | 16 | 10 | 26 | 0 | 6 |
| 8 | ![]() Alex Brito | Raccoons | 9 | 6 | 15 | 0 | 6 |
| 8 | ![]() Andy Xie | Kryptonite | 11 | 5 | 16 | 0 | 6 |
| 10 | ![]() Kevin Makela | Tsunami | 27 | 15 | 42 | 0 | 6 |
| 10 | ![]() Paul Sanders | Raccoons | 6 | 9 | 15 | 0 | 5 |
| 11 | ![]() Oliver Boisnic | Raiders | 1 | 0 | 1 | 0 | 2 |
| 11 | Brandin | Raccoons | 1 | 1 | 2 | 0 | 5 |
| 13 | ![]() Justin Sarnoski | Tsunami | 2 | 3 | 5 | 0 | 3 |
| 13 | ![]() Erik Fowlie | Raccoons | 19 | 6 | 25 | 0 | 6 |
| 19 | ![]() Marat Abishev | Raccoons | 0 | 3 | 3 | 0 | 6 |
| 21 | Mike (Sub) | Subs | 0 | 0 | 0 | 0 | 1 |
| 21 | ![]() Jonas (Sub) | Subs | 7 | 1 | 8 | 0 | 2 |
| 23 | Bobby (Sub) | Subs | 1 | 0 | 1 | 0 | 1 |
| 23 | ![]() Fabian Goebel | Raiders | 3 | 2 | 5 | 0 | 3 |
| 26 | ![]() Tawan Srinakorn | Raiders | 3 | 8 | 11 | 0 | 6 |
| 26 | ![]() Paul Gomes | Tsunami | 13 | 14 | 27 | 0 | 6 |
| 30 | ![]() G-Singh | Raiders | 0 | 0 | 0 | 0 | 6 |
| 33 | ![]() CJ Gamble | Raiders | 12 | 9 | 21 | 0 | 6 |
| 39 | ![]() Ash Sasan | Raccoons | 0 | 2 | 2 | 0 | 5 |
| 44 | ![]() Sean Lee | Kryptonite | 1 | 1 | 2 | 0 | 4 |
| 47 | ![]() Rico Reay | Kryptonite | 6 | 6 | 12 | 0 | 4 |
| 56 | ![]() Kong | Kryptonite | 3 | 2 | 5 | 0 | 4 |
| 67 | ![]() Troy Edward | Kryptonite | 8 | 2 | 10 | 0 | 6 |
| 70 | ![]() Reuven Lua | Tsunami | 14 | 4 | 18 | 0 | 5 |
| 78 | ![]() Adam Simpson | Tsunami | 3 | 9 | 12 | 0 | 6 |
| 81 | ![]() Mark Huskins | Tsunami | 0 | 1 | 1 | 0 | 5 |
| 87 | ![]() Kim Lidberg | Kryptonite | 0 | 1 | 1 | 0 | 6 |









































