2025 Points Leaders
| Rank | Player | Team | Position | G | A | PTS | GP | P |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Jesse Gyles | BaeBladez | Skater | 58 | 18 | 76 | 0 | 76 |
| 2 | ![]() CJ Gamble | Raiders | Skater | 39 | 25 | 64 | 0 | 64 |
| 3 | ![]() Paul Sanders | Raiders | Skater | 22 | 28 | 50 | 0 | 50 |
| 4 | ![]() Erik Fowlie | Anteaters | Skater | 27 | 18 | 45 | 0 | 45 |
| 5 | ![]() Jock Paul | Raiders | Skater | 23 | 19 | 42 | 0 | 42 |
| 6 | ![]() Paul Gomes | Anteaters | Skater | 25 | 16 | 41 | 0 | 41 |
| 7 | ![]() Kevin Makela | Raiders | Skater | 18 | 18 | 36 | 0 | 36 |
| 8 | ![]() Alex Brito | Anteaters | Skater | 20 | 15 | 35 | 0 | 35 |
| 9 | ![]() Adam Williams | BaeBladez | Skater | 22 | 9 | 31 | 0 | 31 |
| 10 | ![]() Andy Xie | Anteaters | Skater | 8 | 19 | 27 | 0 | 27 |
| 11 | ![]() Ralf Dittmer | Raiders | Skater | 10 | 10 | 20 | 0 | 20 |
| 12 | ![]() Fabian Goebel | BaeBladez | Skater | 10 | 9 | 19 | 0 | 19 |
| 13 | ![]() Myles Craig | BaeBladez | Skater | 11 | 6 | 17 | 9 | 17 |
| 14 | ![]() Sean Lee | Anteaters | Skater | 10 | 6 | 16 | 0 | 16 |
| 15 | ![]() Oliver Boisnic | BaeBladez | Skater | 5 | 8 | 13 | 0 | 13 |
| 16 | ![]() Ash Sasan | BaeBladez | Skater | 5 | 5 | 10 | 0 | 10 |
| 17 | ![]() Zach Huestis | Anteaters | Skater | 6 | 3 | 9 | 5 | 9 |
| 18 | ![]() Justin Sarnoski | BaeBladez | Skater | 4 | 2 | 6 | 0 | 6 |
| 19 | ![]() Troy Edward | Raiders | Skater | 2 | 2 | 4 | 0 | 4 |
| 20 | ![]() Scott Murray | Raiders | Skater | 0 | 0 | 0 | 2 | 0 |
![]()





























