Kryptonite 2026
| # | Player | Position | G | A | PTS | PIM | GP |
|---|---|---|---|---|---|---|---|
| 4 | ![]() Jock Paul | Skater | 9 | 5 | 14 | 0 | 6 |
| 8 | ![]() Andy Xie | Skater | 11 | 5 | 16 | 0 | 6 |
| 44 | ![]() Sean Lee | Skater | 1 | 1 | 2 | 0 | 4 |
| 47 | ![]() Rico Reay | Skater | 6 | 6 | 12 | 0 | 4 |
| 56 | ![]() Kong | Skater | 3 | 2 | 5 | 0 | 4 |
| 67 | ![]() Troy Edward | Skater | 8 | 2 | 10 | 0 | 6 |
| 87 | ![]() Kim Lidberg | Goalie | 0 | 1 | 1 | 0 | 6 |
SISL III
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tsunami | 6 | 5 | 0 | 1 | 11 | 77 | 41 | 36 | W2 |
| 2 | Raccoons | 6 | 3 | 3 | 0 | 6 | 49 | 67 | -18 | L1 |
| 3 | Kryptonite | 6 | 2 | 4 | 0 | 4 | 53 | 56 | -3 | W1 |
| 4 | Raiders | 6 | 2 | 4 | 0 | 4 | 60 | 75 | -15 | L2 |
![]()















